GNM 1st Year Anatomy & Physiology Heart & Circulation – Match the Following (10 Sets) | NursingNotesGNM
GNM 1st Year Anatomy and Physiology – Heart, Blood Vessels, Circulation, Blood Pressure & Pulse | Match the Following (10 Sets)
By NursingNotesGNM | Updated for GNM Final Exam 2026
GNM 1st Year Anatomy & Physiology Heart & Circulation – Match the Following (10 Sets) | NursingNotesGNM
Match the following questions from Heart, Blood Vessels, Circulation of Blood, Blood Pressure and Pulse are frequently asked in GNM 1st Year Anatomy and Physiology examinations. These questions help students revise heart anatomy, conduction system, blood vessels, circulation types, BP and pulse and are commonly included in GNM, ANM, Staff Nurse, NORCET, AIIMS, and State Nursing Exams.
At NursingNotesGNM, these sets are prepared strictly as per the INC syllabus, written in simple nursing language, and arranged in an exam-oriented format.
Match the Following – Heart & Circulation (GNM)
Set 1
| Column A | Column B |
|---|---|
| 1. SA node | a. Ventricular conduction |
| 2. AV node | b. Pacemaker |
| 3. Bundle of His | c. Atrial to ventricular link |
| 4. Purkinje fibers | d. Ventricular walls |
| 5. Myocardium | e. Heart muscle |
Correct Match: 1–b, 2–c, 3–a, 4–d, 5–e
Set 2
| Column A | Column B |
| 1. Right atrium | a. Pumps oxygenated blood |
| 2. Left ventricle | b. Receives deoxygenated blood |
| 3. Pulmonary artery | c. Carries blood to lungs |
| 4. Pulmonary vein | d. Brings blood from lungs |
| 5. Aorta | e. Largest artery |
Correct Match: 1–b, 2–a, 3–c, 4–d, 5–e
Set 3
| Column A | Column B |
| 1. Artery | a. Towards heart |
| 2. Vein | b. Away from heart |
| 3. Capillary | c. Exchange of gases |
| 4. Aorta | d. Largest artery |
| 5. Veins | e. Valves present |
Correct Match: 1–b, 2–a, 3–c, 4–d, 5–e
Set 4
| Column A | Column B |
| 1. Pulmonary circulation | a. Heart to lungs |
| 2. Systemic circulation | b. Heart to body |
| 3. Coronary circulation | c. Heart muscle |
| 4. Portal circulation | d. Liver |
| 5. Capillaries | e. Tissue exchange |
Correct Match: 1–a, 2–b, 3–c, 4–d, 5–e
Set 5
| Column A | Column B |
| 1. Systole | a. Relaxation |
| 2. Diastole | b. Contraction |
| 3. Cardiac cycle | c. One heartbeat |
| 4. Pulse | d. Arterial expansion |
| 5. BP | e. Arterial pressure |
Correct Match: 1–b, 2–a, 3–c, 4–d, 5–e
Set 6
| Column A | Column B |
| 1. Mitral valve | a. Right AV valve |
| 2. Tricuspid valve | b. Left AV valve |
| 3. Aortic valve | c. Left ventricle outlet |
| 4. Pulmonary valve | d. Right ventricle outlet |
| 5. Chordae tendineae | e. Valve support |
Correct Match: 1–b, 2–a, 3–c, 4–d, 5–e
Set 7
| Column A | Column B |
| 1. Normal BP | a. 72/min |
| 2. Normal pulse | b. 120/80 mmHg |
| 3. Instrument for BP | c. Radial artery |
| 4. Pulse site | d. Sphygmomanometer |
| 5. Systolic pressure | e. Ventricular contraction |
Correct Match: 1–b, 2–a, 3–d, 4–c, 5–e
Set 8
| Column A | Column B |
| 1. Endocardium | a. Outer layer |
| 2. Myocardium | b. Inner lining |
| 3. Epicardium | c. Muscle layer |
| 4. Pericardium | d. Heart covering |
| 5. Mediastinum | e. Heart location |
Correct Match: 1–b, 2–c, 3–a, 4–d, 5–e
Set 9
| Column A | Column B |
| 1. Oxygenated blood | a. Pulmonary artery |
| 2. Deoxygenated blood | b. Pulmonary vein |
| 3. Left ventricle | c. Body circulation |
| 4. Right ventricle | d. Lung circulation |
| 5. Coronary artery | e. Heart supply |
Correct Match: 1–b, 2–a, 3–c, 4–d, 5–e
Set 10
| Column A | Column B |
| 1. Bradycardia | a. Fast pulse |
| 2. Tachycardia | b. Slow pulse |
| 3. Hypertension | c. High BP |
| 4. Hypotension | d. Low BP |
| 5. Arrhythmia | e. Irregular rhythm |
Correct Match: 1–b, 2–a, 3–c, 4–d, 5–e
Comments
Post a Comment